IPL 2020: Match 9 Reports; Rajasthan Royals records highest run chase in IPL History
The 9th match of the tournament; RR vs KXIP was organized at Sharjah Cricket Stadium on Sunday. Steve smith led-RR defeated KL Rahul led-KXIP by 4 wickets and created a record of the highest run chase (224) in IPL history. Both the teams have faced each other 19 times in the IPL till now, and Rajasthan holds a 10-9 head-to-head win/loss record over KXIP.
RR’s won the toss and Steve Smith opted for bowling first. So in the 1st inning of KXIP, the duo Mayank Agarwal (106 off 50) and KL Rahul (69 off 54) shared a 183-run opening in only 16.3 overs. Though KXIP had a great start Mayank’s maiden century could not help KXIP to win.
Rahul tewatia and Sanju Samson became the highlights of this sensational show. Rahul Tewatia(53) made 36 runs from the last 8 balls and Sanju Samson scored 85 off 42 balls, hitting 4 fours and 7 sixes. Sensational Samson stole the limelight. You can check the scoreboard:
PUNJAB BATTING | R | B | 4s | 6s | S/R | ||
---|---|---|---|---|---|---|---|
KL Rahul (c)(wk) | c Shreyas Gopal b Ankit Rajpoot | 69 | 54 | 7 | 1 | 127.77 | |
Mayank Agarwal | c Sanju Samson b Tom Curran | 106 | 50 | 10 | 7 | 212 | |
Glenn Maxwell | not out | 13 | 9 | 2 | 0 | 144.44 | |
Nicholas Pooran | not out | 25 | 8 | 1 | 3 | 312.50 | |
Karun Nair | |||||||
James Neesham | |||||||
Sarfaraz Khan | |||||||
Murugan Ashwin | |||||||
Mohammed Shami | |||||||
Sheldon Cottrell | |||||||
Ravi Bishnoi | |||||||
Extras: 10 runs (B: 1, LB: 0, WD: 8, NB: 1, P: 0) | 223/2 (20.0) | ||||||
FALL OF WICKETS | |||||||
183/1 ( M. Agarwal 16.3 Overs) , 194/2 ( KL Rahul 18 Overs) | |||||||
RAJASTHAN BOWLING | o | M | R | W | NB | WD | E/R |
Jaydev Unadkat | 3 | 0 | 30 | 0 | 0 | 2 | 10 |
Ankit Rajpoot | 4 | 0 | 39 | 1 | 1 | 1 | 9.75 |
Jofra Archer | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Shreyas Gopal | 4 | 0 | 44 | 0 | 0 | 1 | 11 |
Rahul Tewatia | 1 | 0 | 19 | 0 | 0 | 0 | 19 |
Tom Curran | 4 | 0 | 44 | 1 | 0 | 1 | 11 |
PUNJAB BATTING | R | B | 4s | 6s | S/R | ||
---|---|---|---|---|---|---|---|
Jos Buttler (wk) | c Sarfaraz Khan b Sheldon Cottrell | 4 | 7 | 0 | 0 | 57.14 | |
Steven Smith (c) | c Mohammed Shami b James Neesham | 50 | 27 | 7 | 2 | 185.18 | |
Sanju Samson | c KL Rahul b Mohammed Shami | 85 | 42 | 4 | 7 | 202.38 | |
Rahul Tewatia | c Mayank Agarwal b Mohammed Shami | 53 | 31 | 0 | 7 | 170.96 | |
Robin Uthappa | c Nicholas Pooran b Mohammed Shami | 9 | 4 | 2 | 0 | 225 | |
Jofra Archer | not out | 13 | 3 | 0 | 2 | 433.33 | |
Riyan Parag | b Murugan Ashwin | 0 | 2 | 0 | 0 | 0 | |
Tom Curran | not out | 4 | 1 | 1 | 0 | 400 | |
Shreyas Gopal | |||||||
Ankit Rajpoot | |||||||
Jaydev Unadkat | |||||||
Extras: 8 runs (B: 1, LB: 1, WD: 6, NB: 0, P: 0) | 226/6 (19.3) | ||||||
FALL OF WICKETS | |||||||
19/1 ( J. Buttler 2.2 Overs) , 100/2 ( S. Smith 9 Overs) , 161/3 ( S. Samson 16.1 Overs) , 203/4 ( R. Uthappa 18.1 Overs) , 222/5 ( R. Tewatia 19 Overs) , 222/6 ( R. Parag 19.2 Overs) | |||||||
PUNJAB BOWLING | O | M | R | W | NB | WD | E/R |
Sheldon Cottrell | 3 | 0 | 52 | 1 | 0 | 3 | 17.33 |
Mohammed Shami | 4 | 0 | 53 | 3 | 0 | 1 | 13.25 |
Ravi Bishnoi | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 |
James Neesham | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Murugan Ashwin | 1.3 | 0 | 16 | 1 | 0 | 0 | 10.66 |
Glenn Maxwell | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Top batsman:
Mayank Agarwal(KXIP): 106(50)
Sanju Samson(RR): 85(42)
Top Bowlers:
Mohammed Shami(KXIP): 3/53 (4)
Ankit Rajpoot(RR): 1/39(4)
Man of the Match:
Mayank Agarwal
Highlights:
- A total of 449 runs aggregated by both the teams; most number of runs scored outside India.
- RR broke their own record with the highest run chase of 224 in IPL history; last highest was 215 against Deccan Chargers in 2008.
- The first match of IPL 2020 to witness five 50+ scores by Mayank Agarwal, KL Rahul, Sanju Samson, Steve Smith and Rahul Tewatia
- Mayank Agarwal made 100 runs in 45 balls, the 2nd fastest century in IPL history; after Yusuf Pathan(37 balls) in 2010 against MI.
- Rahul tewatia became the 3rd player in IPL to smash 7 sixes in an inning without any boundary.
- Sanju Samson completed his 100 sixes
Rajasthan Royals has won the IPL trophy just a single time when IPL was inaugurated in 2008 but somehow has managed to reach the playoffs for three other seasons. whereas, KXIP has reached only one finale in 2014 and qualified for the playoffs only once in 2008. Let’s see what this IPL 2020 season will bring for them.
The next match 10; RCB will face MI today 28 September 2020 at The Dubai International Stadium, Dubai. The match will start at 7.30 IST.